Billboard year-end top 50 singles of 1956
| Position | Song | Artist |
|---|
| 1 | "Heartbreak Hotel" | Elvis Presley |
| 2 | "Don't Be Cruel" | Elvis Presley |
| 3 | "Lisbon Antigua" | Nelson Riddle |
| 4 | "My Prayer" | The Platters |
Hereof, what was the number one song in 1955?
Billboard year-end top 30 singles of 1955
| Position | Song | Artist |
|---|
| 1 | "Cherry Pink And Apple Blossom White" | Perez Prado |
| 2 | "Rock Around the Clock" | Bill Haley & His Comets |
| 3 | "The Yellow Rose of Texas" | Mitch Miller |
| 4 | "Autumn Leaves" | Roger Williams |
Also Know, what was the most popular song in the 1960s? 20 Biggest Songs of the Summer: The 1960s
Bobby Lewis, “Tossin' And Turnin'”Elvis Presley With the Jordanaires, “It's Now Or Never”The Four Seasons, “Sherry”The Rascals, “People Got To Be Free”The Archies, “Sugar, Sugar”Four Tops, “I Can't Help Myself (Sugar Pie Honey Bunch)”The Box Tops, “The Letter”The Rolling Stones, “(I Can't Get No) Satisfaction”Similarly, it is asked, what was the #1 song in 1957?
Billboard year-end top 50 singles of 1957
| Position | Song | Artist |
|---|
| 1 | "All Shook Up" | Elvis Presley |
| 2 | "Love Letters in the Sand" | Pat Boone |
| 3 | "Little Darlin'" | The Diamonds |
| 4 | "Young Love" | Tab Hunter |
What was the #1 song in 1959?
Billboard Year-End Hot 100 singles of 1959
| № | Title | Artist(s) |
|---|
| 1 | "The Battle of New Orleans" | Johnny Horton |
| 2 | "Mack the Knife" | Bobby Darin |
| 3 | "Personality" | Lloyd Price |
| 4 | "Venus" | Frankie Avalon |
UK Number Ones in 1955
| Artist | Song Title | Weeks at Number One |
|---|
| Tony Bennett | Stranger In Paradise | 2 |
| Perez Prado | Cherry Pink And Apple Blossom White | 2 |
| Tennessee Ernie Ford | Give Me Your Word | 7 |
| Ruby Murray | Softly Softly | 3 |
List of Cash Box Top 100 number-one singles of 1958
| Issue date | Song | Artist |
|---|
| November 1 | It's All in the Game | Tommy Edwards |
| November 8 | Topsy Part 2 | Cozy Cole |
| November 15 | It's Only Make Believe | Conway Twitty |
| November 22 | Tom Dooley | The Kingston Trio |
Billboard year-end top 30 singles of 1954
| Position | Song | Artist |
|---|
| 1 | "Little Things Mean a Lot" | Kitty Kallen |
| 2 | "Wanted" | Perry Como |
| 3 | "Hey There" | Rosemary Clooney |
| 4 | "Sh-Boom" | The Crew-Cuts |
Billboard Year-End Hot 100 singles of 1969
| No. | Title | Artist(s) |
|---|
| 1 | "Sugar, Sugar" | The Archies |
| 2 | "Aquarius/Let the Sunshine In" | The 5th Dimension |
| 3 | "I Can't Get Next to You" | The Temptations |
| 4 | "Honky Tonk Women" | The Rolling Stones |
Number ones
| Reached number one | Artist(s) | Single |
|---|
| 1950 |
|---|
| July 28, 1956 | Elvis Presley | "I Want You, I Need You, I Love You" |
| August 4, 1956 | The Platters | "My Prayer" |
| August 18, 1956 | Elvis Presley | "Don't Be Cruel" / "Hound Dog" |
The U.S.- Elvis Presley, 1957.
- Chuck Berry.
- Frankie Laine (at piano) and Patti Page, circa 1950.
- Ray Charles.
- Johnny Cash became one of the most popular country music artists during the 1950s.
- Nina Simone.
- Harry Belafonte, 1954.
| 1 | 1.Elvis Presley Don't Be Cruel / Hound Dog (1956) [Single] |
|---|
| 2 | 2.Bill Haley and His Comets (We're Gonna) Rock Around the Clock / Thirteen Women (And Only One Man in Town) (1954) [Single] |
| 3 | 3.Roger Williams Autumn Leaves / Take Care (1955) [Single] |
| 4 | 4.Guy Mitchell Singing the Blues / Crazy With Love (1956) [Single] |
Highlights of 50s & 60s Party Songs ?include the following all-time hits:- “Rock Around the Clock” – Bill Haley & His Comets.
- “Tutti Frutti” – Little Richard.
- “Great Balls of Fire'” – Jerry Lee Lewis.
- “Blueberry Hill” – Fats Domino.
- “Splish Splash” – Bobby Darrin.
- “Rockin' Robin – Bobby Day.
- “At the Hop” – Danny & The Juniors.
Top Songs of 1957
| 1 | Too Much | Elvis Presley |
|---|
| 15 | That'll Be The Day | The Crickets |
| 16 | Wake Up Little Susie | The Everly Brothers |
| 17 | Jailhouse Rock | Elvis Presley |
| 18 | Chances Are | Johnny Mathis |
List of Billboard Hot 100 number-one singles of 1962
| No. | Issue Date | Song |
|---|
| 63 | January 6 | "The Lion Sleeps Tonight" |
| re | January 13 | "The Twist" |
| January 20 |
| 64 | January 27 | "Peppermint Twist" |
Billboard year-end top 30 singles of 1951
| Position | Song | Artist |
|---|
| 1 | "Too Young" | Nat King Cole |
| 2 | "Because of You" | Tony Bennett |
| 3 | "How High the Moon" | Les Paul & Mary Ford |
| 4 | "Come on-a My House" | Rosemary Clooney |
I Forgot To Remember To Forget.
Top Songs of the 1950's Planning a Party? These Chicago DJ Pros KNOW the Fifties!
| Rank | Song Title | Song Artist |
|---|
| 1 | That's Amore | Dean Martin |
| 2 | Come Fly With Me | Frank Sinatra |
| 3 | Jailhouse Rock | Elvis Presley |
| 4 | I Walk The Line | Johnny Cash |
The #1 song the day I was born- 'Dizzy' by Tommy RoeNumber One Songs - 1960s
| SONG | ARTIST | CHART DEBUT DATE |
|---|
| The Twist | Chubby Checker | 11/13/1961 |
| Stranger On The Shore | Mr. Acker Bilk | 3/17/1962 |
| It's Now Or Never | Elvis Presley | 7/18/1960 |
| Will You Love Me Tomorrow | The Shirelles | 11/21/1960 |
The first new number-one single of the year was "I'm A Believer" by The Monkees. Overall, fourteen different singles peaked at number-one in 1967, with Engelbert Humperdinck and The Beatles (2) having the joint most singles hit that position.Songs released in 1960- A Fool in Love - Ike & Tina Turner.
- A Scottish Soldier - Andy Stewart.
- A Sunday Kind Of Love - Etta James.
- Ain't That a Kick in the Head - Dean Martin.
- Alley Oop - The Hollywood Argyles.
- Angel Baby - Rosie & the Originals.
- Apache - The Shadows.
- Are You Lonesome Tonight - Elvis Presley.
ncG1vNJzZmiemaOxorrYmqWsr5Wne6S7zGiuoZmkYsSiv4ytn55lnqq6o7HRZqannV2dtrV50qiloGWZo3pyhZRv